| Sr.no | Title | Description |
|---|---|---|
| 1 | Liveliness Detection | Check liveliness with a well time video |
| 2 | Location Detection | Check location within India (not applicable to NRI customers) |
| 3 | Location Mismatch | IP Location and Location Detail don't match |
| 4 | Location Mismatch | Selected Location and Actual GPS don’t match |
| 5 | DOB Mismatch | DOB incorrect in multiple documents |
| 6 | Name Mismatch | Name incorrect in multiple documents |
| 7 | Face Mismatch | Video/Pic captured vs Documents uploaded don't match |
| 8 | Face Detection and matching | Detect and match faces within multiple documents |
| 9 | PAN | PAN format Wrong |
| 10 | Aadhaar | Aadhaar Number Wrong - Digits more or less than 12 |
| 11 | Aadhaar | Aadhaar Not in Format |
| 12 | Aadhaar | Detect unmasked Aadhar documents |
| 13 | Video Anomaly | No Audio. |
| 14 | Video Anomaly | Multiple people detected |
| 15 | Video Anomaly | Face hidden/covered/cap/scarf/sunglasses, other covering mechanisms (Face not clear) |
| 16 | Video Anomaly | Face Filter Used |
| 17 | Audit Anomaly | Check system-generated audio |
| 18 | Age | Verify Age range & Gender in Live Video |
| 19 | Agent | Anomaly related to the agent device, geo-location, IP, and behavior analysis such as repeated call, spending more time on the call then unusual.. during the call.. |
| 20 | Audio | Sentiment analysis to detect Anomaly during the call like findings patterns to check if the agent is asking password, account number, OTP to carry out fraud transactions |
| 21 | DateTime | Check the user’s clock and time zone if the data is available |
| 22 | Cross KYC Match/ Mismatch | (Pan, Aadhaar, DL, Passport, Voter ,etc.) common KYC details match with another KYC document after prepopulation. To make sure the proof belongs with same person or user. |
| 23 | PAN Anomaly | Verify with NSDL for Pan Number, Name, DOB |
| 24 | Aadhaar Anomaly | Verify with UIDIA for Aadhaar Number, Name, DOB and Address Breakup. |
Statutory Audit:
Banks and financial institutions under the purview of the RBI are required to conduct statutory audits annually by a chartered accountant firm approved by the RBI. The auditors are expected to follow the guidelines and standards set by the Institute of Chartered Accountants of India (ICAI) and the RBI.
Compliance :
Auditors are expected to ensure that the banks or financial institutions they audit are in compliance with all relevant laws, regulations, and guidelines. This includes RBI, IRDAI and SEBI guidelines on capital adequacy, asset classification, provisioning, and other regulatory requirements.Corporate Governance :
Auditors are expected to assess the corporate governance practices of the banks or financial institutions they audit. This includes reviewing the composition and functioning of the board of directors, the effectiveness of internal controls and risk management systems, and the transparency and accuracy of financial reporting.Confidentiality :
Auditors are required to maintain the confidentiality of all information obtained during the course of their audit.Quality Assurance :
The RBI encourages auditors to adhere to the highest standards of quality and professionalism. This includes following the International Standards on Auditing (ISA) and other relevant professional standards.FAQS.
We believe brand interaction is key in communication. Real innovations and a positive customer experience are the heart of successful communication.
Explore our comprehensive suite of AI-powered solutions designed to transform your business operations.